Hilbert filter based FPGA architecture for power quality monitoringJA Santos-Hernandez, M Valtierra-Rodriguez, JP Amezquita-Sanchez, …Measurement 147, 106819 | 1 | 2019 |
Nonlinear mode decomposition-based methodology for modal parameters identification of civil structures using ambient vibrationsJJ Yanez-Borjas, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …Measurement Science and Technology 31 (1), 015007 | | 2019 |
Complete ensemble empirical mode decomposition on FPGA for condition monitoring of broken bars in induction motorsM Valtierra-Rodriguez, JP Amezquita-Sanchez, A Garcia-Perez, …Mathematics 7 (9), 783 | 1 | 2019 |
Demodulation Technique for Broken Rotor Bar Detection in Inverter-Fed Induction Motor Under Non-Stationary ConditionsTA Garcia-Calva, D Morinigo-Sotelo, A Garcia-Perez, …IEEE Transactions on Energy Conversion 34 (3), 1496-1503 | 1 | 2019 |
Reassigned Short Time Fourier Transform and K-means Method for Diagnosis of Broken Rotor Bar Detection in VSD-fed Induction MotorsNA Ojeda-Aguirre, A Garcia-Perez, RDJ Romero-Troncoso, …Advances in Electrical and Computer Engineering 19 (2), 61-69 | | 2019 |
Experimental Validation of the Broken Rotor Bar Fault Evolution in Line-Fed Induction MotorsJJ Yanez-Borjas, D Camarena-Martinez, MA Vasquez-Barrera, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2018 |
Homogeneity-based methodology for the condition monitoring of mechanical and electrical systemsCA Perez-Ramirez, M Valtierra-Rodriguez, A Dominguez-Gonzalez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | 1 | 2018 |
EMBD-based methodology for broken rotor bar detection in VSD fed induction motorsNA Ojeda-Aguirre, D Camarena-Martinez, A Garcia-Perez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2018 |
Discriminating the lubrication condition from the rotor bearing fault in induction motors using Margenau-Hill frequency distribution and artificial neural networksM Lopez-Ramirez, RJ Romero-Troncoso, D Moriningo-Sotelo, …Industrial Lubrication and Tribology | | 2017 |
Reassignment technique for detection of broken rotor bar fault in induction motorsNA Ojeda-Aguirre, D Camarena-Martinez, A Garcia-Perez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | 3 | 2017 |
Homogeneity-based approach for bearing fault detection in induction motors by means of vibrationsCA Perez-Ramirez, M Valtierra-Rodriguez, A Dominguez-Gonzalez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | 2 | 2017 |
Analysis of various inverters feeding induction motors with incipient rotor fault using high-resolution spectral analysisI Martin-Diaz, D Morinigo-Sotelo, O Duque-Perez, PA Arredondo-Delgado, …Electric Power Systems Research 152, 18-26 | 9 | 2017 |
Fractal dimension and fuzzy logic systems for broken rotor bar detection in induction motors at start-up and steady-state regimesJP Amezquita-Sanchez, M Valtierra-Rodriguez, CA Perez-Ramirez, …Measurement Science and Technology 28 (7), 075001 | 12 | 2017 |
Broken rotor bar detection in inverter-fed induction motors by time-corrected instantaneous frequency spectrogramA Garcia-Perez, RJ Romero-Troncoso, D Camarena-Martinez, …2017 IEEE 11th International Symposium on Diagnostics for Electrical … | 6 | 2017 |
High-resolution spectral analysis for fault detection on induction motors fed by variable-speed drivesI Martin-Diaz, D Morinigo-Sotelo, O Duque-Perez, A Garcia-Perez, …NISCAIR-CSIR, India | 1 | 2017 |
Fractal dimension theory-based approach for bearing fault detection in induction motorsCA Perez-Ramirez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …2016 IEEE International Autumn Meeting on Power, Electronics and Computing … | 7 | 2016 |
Tracking of voltage variations by means of an adaptive filter and fuzzy logicA Mejia-Barron, M Valtierra-Rodriguez, D Granados-Lieberman, …2016 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2016 |
Fractal dimension-based approach for detection of multiple combined faults on induction motorsJP Amezquita-Sanchez, M Valtierra-Rodriguez, D Camarena-Martinez, …Journal of Vibration and Control 22 (17), 3638-3648 | 15 | 2016 |
Synchrosqueezing transform-based methodology for broken rotor bars detection in induction motorsD Camarena-Martinez, CA Perez-Ramirez, M Valtierra-Rodriguez, …Measurement 90, 519-525 | 22 | 2016 |
Detection and diagnosis of lubrication and faults in bearing on induction motors through STFTM Lopez-Ramirez, RJ Romero-Troncoso, D Morinigo-Sotelo, …2016 International Conference on Electronics, Communications and Computers … |