Predictive Data Mining Techniques for Fault Diagnosis of Electric Equipment: A ReviewA Contreras-Valdes, JP Amezquita-Sanchez, D Granados-Lieberman, …Applied Sciences 10 (3), 950 | | 2020 |
A New Methodology Based on EMD and Nonlinear Measurements for Sudden Cardiac Death DetectionO Vargas-Lopez, JP Amezquita-Sanchez, JJ De-Santiago-Perez, …Sensors 20 (1), 9 | | 2020 |
Hilbert filter based FPGA architecture for power quality monitoringJA Santos-Hernandez, M Valtierra-Rodriguez, JP Amezquita-Sanchez, …Measurement 147, 106819 | 1 | 2019 |
A New Phasor Estimator for PMU Applications: P Class and M ClassJR Razo-Hernandez, A Mejia-Barron, D Granados-Lieberman, …Journal of Modern Power Systems and Clean Energy | | 2019 |
Fractal dimension and data mining for detection of short-circuited turns in transformers from vibration signalsM Valtierra-RodriguezMeasurement Science and Technology 31 (2), 025902 | 2 | 2019 |
Nonlinear mode decomposition-based methodology for modal parameters identification of civil structures using ambient vibrationsJJ Yanez-Borjas, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …Measurement Science and Technology 31 (1), 015007 | | 2019 |
Complete ensemble empirical mode decomposition on FPGA for condition monitoring of broken bars in induction motorsM Valtierra-Rodriguez, JP Amezquita-Sanchez, A Garcia-Perez, …Mathematics 7 (9), 783 | 1 | 2019 |
Harmonic PMU Algorithm Based on Complex Filters and Instantaneous Single-Sideband ModulationA Mejia-Barron, D Granados-Lieberman, JR Razo-Hernandez, …Electronics 8 (2), 135 | 1 | 2019 |
Shannon Entropy Index and a Fuzzy Logic System for the Assessment of Stator Winding Short-Circuit Faults in Induction MotorsA Mejia-Barron, JJ de Santiago-Perez, D Granados-Lieberman, …Electronics 8 (1), 90 | 2 | 2019 |
Recurrent neural network model with Bayesian training and mutual information for response prediction of large buildingsCA Perez-Ramirez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …Engineering Structures 178, 603-615 | 5 | 2019 |
Wireless smart sensors for monitoring the health condition of civil infrastructureJP Amezquita-Sanchez, M Valtierra-Rodriguez, H AdeliScientia Iranica 25 (6), 2913-2925 | 2 | 2018 |
Homogeneity-PMU-based method for detection and classification of power quality disturbancesJR Razo-Hernandez, M Valtierra-Rodriguez, JP Amezquita-Sanchez, …Electronics 7 (12), 433 | 1 | 2018 |
Time-Domain Diagnosing Algorithm for Automatic Broken Rotor Bar Detection in Induction MotorsJR Rivera-Guillen, JJ de Santiago-Perez, JP Amezquita-Sanchez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2018 |
Homogeneity-based methodology for the condition monitoring of mechanical and electrical systemsCA Perez-Ramirez, M Valtierra-Rodriguez, A Dominguez-Gonzalez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | 1 | 2018 |
A Power Hardware-In-the-Loop Scheme for Load Emulation ApplicationsA Mejia-Barron, M Valtierra-Rodriguez, JP Amezquita-Sanchez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2018 |
Fractal Dimension-based Methodology for Sudden Cardiac Death PredictionF Lopez-Caracheo, AB Camacho, CA Perez-Ramirez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | 2 | 2018 |
EMBD-based methodology for broken rotor bar detection in VSD fed induction motorsNA Ojeda-Aguirre, D Camarena-Martinez, A Garcia-Perez, …2018 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2018 |
EMD-Shannon entropy-based methodology to detect incipient damages in a truss structureA Moreno-Gomez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …Applied Sciences 8 (11), 2068 | 8 | 2018 |
Sensors used in structural health monitoringA Moreno-Gomez, CA Perez-Ramirez, A Dominguez-Gonzalez, …Archives of Computational Methods in Engineering 25 (4), 901-918 | 14 | 2018 |
A novel wavelet transform-homogeneity model for sudden cardiac death prediction using ECG signalsJP Amezquita-Sanchez, M Valtierra-Rodriguez, H Adeli, …Journal of medical systems 42 (10), 176 | 9 | 2018 |
Fourier transform and image processing for automatic detection of broken rotor bars in induction motorsJJ De Santiago-Perez, JR Rivera-Guillen, JP Amezquita-Sanchez, …Measurement Science and Technology 29 (9), 095008 | 3 | 2018 |
A phasor estimation algorithm based on Hilbert transform for P-class PMUsJR Razo-Hernandez, M Valtierra-Rodriguez, D Granados-Lieberman, …Advances in Electrical and Computer Engineering 18 (3), 97-105 | 3 | 2018 |
Enhanced FFT-based method for incipient broken rotor bar detection in induction motors during the startup transientJR Rivera-Guillen, JJ De Santiago-Perez, JP Amezquita-Sanchez, …Measurement 124, 277-285 | 10 | 2018 |
Thermal-Impact-Based Protection of Induction Motors Under Voltage Unbalance ConditionsJL Gonzalez-Cordoba, RA Osornio-Rios, D Granados-Lieberman, …IEEE Transactions on Energy Conversion 33 (4), 1748-1756 | 3 | 2018 |
Incipient broken rotor bar detection in induction motors using vibration signals and the orthogonal matching pursuit algorithmC Morales-Perez, J Rangel-Magdaleno, H Peregrina-Barreto, …IEEE Transactions on Instrumentation and Measurement 67 (9), 2058-2068 | 15 | 2018 |
The application of EMD-based methods for diagnosis of winding faults in a transformer using transient and steady state currentsA Mejia-Barron, M Valtierra-Rodriguez, D Granados-Lieberman, …Measurement 117, 371-379 | 24 | 2018 |
DWT-based methodology for detection of seismic precursors on electric field signals in MexicoO Chavez, JR Millan-Almaraz, J Rodríguez-Reséndiz, …Geomatics, Natural Hazards and Risk 9 (1), 281-294 | | 2018 |
Current efforts for prediction and assessment of natural disasters: Earthquakes, tsunamis, volcanic eruptions, hurricanes, tornados, and floodsJP Amezquita-Sanchez, M Valtierra-Rodriguez, H AdeliScientia Iranica 24 (6), 2645-2664 | 7 | 2017 |
Synchronization of chaotic systems involving fractional operators of Liouville–Caputo type with variable-orderA Coronel-Escamilla, JF Gómez-Aguilar, L Torres, RF Escobar-Jiménez, …Physica A: Statistical Mechanics and its Applications 487, 1-21 | 38 | 2017 |
A new EMD-Shannon entropy-based methodology for detection of inter-turn faults in transformersG Alvarez-Monroy, A Mejia-Barron, MV Rodriguez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | 2 | 2017 |
Wavelet-based vibration data compression technique for natural frequencies identification of civil infrastructureCA Perez-Ramirez, M Valtierra-Rodriguez, A Moreno-Gomez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | 2 | 2017 |
Reassignment technique for detection of broken rotor bar fault in induction motorsNA Ojeda-Aguirre, D Camarena-Martinez, A Garcia-Perez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | 3 | 2017 |
Detection of unbalance in a wind turbine by using wavelet packet transform and vibration signalsSZ Hernandez-Michel, U Hernandez-Osornio, JP Amezquita-Sanchez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2017 |
PI tuning parameters in back-to-back converters applying active damping control for DC-voltage power port regulationJR Rodriguez-Rodriguez, LM Castro, D Granados-Lieberman, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2017 |
Homogeneity-based approach for bearing fault detection in induction motors by means of vibrationsCA Perez-Ramirez, M Valtierra-Rodriguez, A Dominguez-Gonzalez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | 2 | 2017 |
Methodology for filtering and tracking frequency-changing components during motor start-upJ Rivera-Guillen, J de Santiago-Perez, J Amezquita-Sanchez, …2017 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2017 |
Experimental data-based transient-stationary current model for inter-turn fault diagnostics in a transformerA Mejia-Barron, M Valtierra-Rodriguez, D Granados-Lieberman, …Electric Power Systems Research 152, 306-315 | 6 | 2017 |
Infrared thermography-based automatic assessment of control components for electric machinesMA Herrera-Arellano, IR Terol-Villalobos, LA Morales-Hemandez, …2017 IEEE 11th International Symposium on Diagnostics for Electrical … | 1 | 2017 |
Solving fractional differential equations of variable-order involving operators with Mittag-Leffler kernel using artificial neural networksCJ Zúñiga-Aguilar, HM Romero-Ugalde, JF Gómez-Aguilar, …Chaos, Solitons & Fractals 103, 382-403 | 33 | 2017 |
Design of a state observer to approximate signals by using the concept of fractional variable-order derivativeA Coronel-Escamilla, JF Gómez-Aguilar, L Torres, M Valtierra-Rodriguez, …Digital Signal Processing 69, 127-139 | 11 | 2017 |
Correlation model between voltage unbalance and mechanical overload based on thermal effect at the induction motor statorJL Gonzalez-Cordoba, RA Osornio-Rios, D Granados-Lieberman, …IEEE Transactions on Energy Conversion 32 (4), 1602-1610 | 10 | 2017 |
Fractal dimension and fuzzy logic systems for broken rotor bar detection in induction motors at start-up and steady-state regimesJP Amezquita-Sanchez, M Valtierra-Rodriguez, CA Perez-Ramirez, …Measurement Science and Technology 28 (7), 075001 | 12 | 2017 |
Instantaneous power quality indices based on single-sideband modulation and wavelet packet-Hilbert transformI Urbina-Salas, JR Razo-Hernandez, D Granados-Lieberman, …IEEE Transactions on Instrumentation and Measurement 66 (5), 1021-1031 | 20 | 2017 |
Detection of ULF geomagnetic anomalies associated to seismic activity using EMD method and fractal dimension theoryJPA Sanchez, OC Alegria, MV Rodriguez, JALC Abeyro, JRM Almaraz, …IEEE Latin America Transactions 15 (2), 197-205 | 7 | 2017 |
A two-step strategy for system identification of civil structures for Structural Health Monitoring using wavelet transform and genetic algorithmsCA Perez-Ramirez, AY Jaen-Cuellar, M Valtierra-Rodriguez, …Applied Sciences 7 (2), 111 | 11 | 2017 |
A scheme based on PMU data for power quality disturbances monitoringA Mejia-Barron, JP Amezquita-Sanchez, A Dominguez-Gonzalez, …IECON 2017-43rd Annual Conference of the IEEE Industrial Electronics Society … | 2 | 2017 |
Wavelet Transform-Fractal Dimension-based methodology for damage assessment in truss type structuresFJ Perez-Macias, CA Perez-Ramirez, M Valtierra-Rodriguez, … | 3 | 2017 |
Neurocomputing in civil infrastructureJP Amezquita-Sanchez, M Valtierra-Rodriguez, M Aldwaik, H AdeliScientia Iranica 23 (6), 2417-2428 | 10 | 2016 |
Neurocomputing in civil infrastructureJP Amezquita-Sanchez, M Valtierra-Rodriguez, M Aldwaik, H AdeliScientia Iranica 23 (6), 2417-2428 | 10 | 2016 |
IRIG-B decoder based on FPGA for synchronization in PMUs by considering different input formatsJR Razo-Hernandez, M Valtierra-Rodriguez, DG Lieberman, …2016 IEEE International Autumn Meeting on Power, Electronics and Computing … | 5 | 2016 |
Fractal dimension theory-based approach for bearing fault detection in induction motorsCA Perez-Ramirez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …2016 IEEE International Autumn Meeting on Power, Electronics and Computing … | 7 | 2016 |
Tracking of voltage variations by means of an adaptive filter and fuzzy logicA Mejia-Barron, M Valtierra-Rodriguez, D Granados-Lieberman, …2016 IEEE International Autumn Meeting on Power, Electronics and Computing … | | 2016 |
Fractal dimension-based approach for detection of multiple combined faults on induction motorsJP Amezquita-Sanchez, M Valtierra-Rodriguez, D Camarena-Martinez, …Journal of Vibration and Control 22 (17), 3638-3648 | 15 | 2016 |
Time-frequency techniques for modal parameters identification of civil structures from acquired dynamic signalsCA Perez-Ramirez, JP Amezquita-Sanchez, H Adeli, …Journal of Vibroengineering 18 (5), 3164-3185 | 19 | 2016 |
Real-time monitoring of voltage variations using mathematical morphologyMV Rodriguez, LAM Hernandez, JPB Rangel, AD GonzalezIEEE Latin America Transactions 14 (5), 2138-2145 | 3 | 2016 |
Synchrosqueezing transform-based methodology for broken rotor bars detection in induction motorsD Camarena-Martinez, CA Perez-Ramirez, M Valtierra-Rodriguez, …Measurement 90, 519-525 | 22 | 2016 |
Novel ST-MUSIC-based spectral analysis for detection of ULF geomagnetic signals anomalies associated with seismic events in MexicoO Chavez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …Geomatics, Natural Hazards and Risk 7 (3), 1162-1174 | 4 | 2016 |
A new methodology for tracking and instantaneous characterization of voltage variationsM Valtierra-Rodriguez, D Granados-Lieberman, JE Torres-Fernandez, …IEEE Transactions on Instrumentation and Measurement 65 (7), 1596-1604 | 17 | 2016 |
New methodology for modal parameters identification of smart civil structures using ambient vibrations and synchrosqueezed wavelet transformCA Perez-Ramirez, JP Amezquita-Sanchez, H Adeli, …Engineering Applications of Artificial Intelligence 48, 1-12 | 61 | 2016 |
Shannon Entropy and-Means Method for Automatic Diagnosis of Broken Rotor Bars in Induction Motors Using Vibration SignalsD Camarena-Martinez, M Valtierra-Rodriguez, JP Amezquita-Sanchez, …Shock and Vibration 2016 | 16 | 2016 |
Methodology for overheating identification on induction motors under voltage unbalance conditions in industrial processesJL Gonzalez-Cordoba, D Granados-Lieberman, RA Osornio-Rios, …NISCAIR-CSIR, India | 9 | 2016 |
Empirical wavelet transform-based detection of anomalies in ULF geomagnetic signals associated to seismic events with a fuzzy logic-based system for automatic diagnosisOC Alegria, M Valtierra-Rodriguez, JP Amezquita-Sanchez, …Wavelet transform and some of its real-world applications | 6 | 2015 |
Novel downsampling empirical mode decomposition approach for power quality analysisD Camarena-Martinez, M Valtierra-Rodriguez, CA Perez-Ramirez, …IEEE Transactions on Industrial Electronics 63 (4), 2369-2378 | 52 | 2015 |
High-resolution Spectral-analysis for Fundamental Frequency Estimation of High-rise Buildings subjected to EarthquakesCA Perez Ramirez, JP Amezquita Sanchez, M Valtierra Rodriguez, …Latin America Transactions, IEEE (Revista IEEE America Latina) 13 (12), 3735 … | 1* | 2015 |
The application of EMD methods to power quality signalsJR Razo-Hernandez, D Camarena-Martinez, M Valtierra-Rodriguez, …2015 IEEE International Autumn Meeting on Power, Electronics and Computing … | 3 | 2015 |
Time-frequency analysis of power quality signals using compact kernel distribution techniqueD Camarena-Martinez, M Valtierra-Rodriguez, LA Morales-Hernandez, …2015 IEEE International Autumn Meeting on Power, Electronics and Computing … | 2 | 2015 |
Automatic detection and classification of electrical disturbances by means of empirical mode decomposition methodJL Gonzalez-Cordoba, A Mejia-Barron, M Valtierra-Rodriguez2015 IEEE International Autumn Meeting on Power, Electronics and Computing … | 5 | 2015 |
Compact kernel distribution-based approach for broken bars detection on induction motorsCA Perez-Ramirez, JP Amezquita-Sanchez, A Dominguez-Gonzalez, …2015 IEEE International Autumn Meeting on Power, Electronics and Computing … | 3 | 2015 |
Dynamic behavior modeling of civil structures using Wavenets and Neural Networks: A comparative studyCA Perez-Ramirez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …2014 International Conference on Mechatronics, Electronics and Automotive … | | 2014 |
Efficient discrete wavelet representation of electrical power disturbances by measuring energy concentration in the tiled time-frequency planeJE Torres, M Valtierra-Rodriguez, MA Juarez, G Vazquez2014 IEEE 23rd International Symposium on Industrial Electronics (ISIE), 998 … | 3 | 2014 |
Regeneration room: innovation to address staff RN retention.D Smith, M Rodriguez, B KupperschmidtThe Oklahoma nurse 59 (1), 9-9 | 1 | 2014 |
EEMD-MUSIC-based analysis for natural frequencies identification of structures using artificial and natural excitationsD Camarena-Martinez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, …The Scientific World Journal 2014 | 13 | 2014 |
Empirical mode decomposition and neural networks on FPGA for fault diagnosis in induction motorsD Camarena-Martinez, M Valtierra-Rodriguez, A Garcia-Perez, …The Scientific World Journal 2014 | 34 | 2014 |
Reconfigurable instrument for neural-network-based power-quality monitoring in 3-phase power systemsM Valtierra-Rodriguez, RJ Romero-Troncoso, A Garcia-Perez, …IET Generation, Transmission & Distribution 7 (12), 1498-1507 | 19 | 2013 |
FPGA-based instantaneous estimation of unbalance/symmetrical components through the Hilbert transformM Valtierra-Rodriguez, RJ Romero-Troncoso, A Garcia-Perez, …IECON 2013-39th Annual Conference of the IEEE Industrial Electronics Society … | 5 | 2013 |
Detection and classification of single and combined power quality disturbances using neural networksM Valtierra-Rodriguez, R de Jesus Romero-Troncoso, RA Osornio-Rios, …IEEE Transactions on Industrial Electronics 61 (5), 2473-2482 | 212 | 2013 |
A hilbert transform-based smart sensor for detection, classification, and quantification of power quality disturbancesD Granados-Lieberman, M Valtierra-Rodriguez, LA Morales-Hernandez, …Sensors 13 (5), 5507-5527 | 35 | 2013 |
FPGA-based neural network harmonic estimation for continuous monitoring of the power line in industrial applicationsM Valtierra-Rodriguez, RA Osornio-Rios, A Garcia-Perez, …Electric power systems research 98, 51-57 | 19 | 2013 |
FPGA-based entropy neural processor for online detection of multiple combined faults on induction motorsE Cabal-Yepez, M Valtierra-Rodriguez, RJ Romero-Troncoso, …Mechanical Systems and Signal Processing 30, 123-130 | 47 | 2012 |
FPGA-based online detection of multiple-combined faults through information entropy and neural networksE Cabal-Yepez, R Saucedo-Gallaga, AG Garcia-Ramirez, …2010 International Conference on Reconfigurable Computing and FPGAs, 244-249 | 13 | 2010 |
Time-Frequency Algorithms to Estimate the Modal Parameters of Civil Structures using Ambient VibrationsCA Perez-Ramirez, JP Amezquita-Sanchez, M Valtierra-Rodriguez, … | | |
Detección de múltiples fallas mediante análisis de entropía en motores de inducción alimentados por variador de velocidadJI Lopez-Retana, M Valtierra-Rodriguez, M Pena-Anaya, … |